Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.2
Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Investment income:        
Interest income $ 206,356 $ 36,341 $ 379,998 $ 53,779
Payment-in-kind interest income 8,161 1,024 12,891 1,641
Dividend income 47 0 47 0
Other income 1,241 385 1,645 499
Total investment income 215,805 37,750 394,581 55,919
Expenses:        
Total interest expense 61,600 3,049 111,563 8,799
Management fee expense 12,070 5,656 23,258 7,081
Income based incentive fee 17,211 3,319 31,459 4,335
Professional fees 1,285 578 2,204 990
Board of Trustees’ fees 145 125 286 263
Administrative service expenses 581 539 1,154 753
Other general & administrative 2,044 702 3,695 1,253
Amortization of offering costs 389 547 754 900
Total expenses 98,693 16,022 180,851 26,243
Expense support 0 (1,443) 0 (4,270)
Reimbursable expenses previously borne by Adviser 0 0 0 1,196
Net expenses 98,693 4,097 180,851 9,884
Net investment income before excise tax 117,112 33,653 213,730 46,035
Excise tax expense 0 0 (5) 0
Net investment income after excise tax 117,112 33,653 213,735 46,035
Net realized and change in unrealized gain (loss):        
Non-controlled/non-affiliated investments 365 61 (10,366) 78
Foreign currency forward contracts (7,152) 82 (7,681) 82
Foreign currency transactions 27 2,989 (142) 3,273
Net realized gain (loss) (6,760) 3,132 (18,189) 3,433
Net change in unrealized appreciation (depreciation):        
Non-controlled/non-affiliated investments 38,117 (67,845) 115,990 (71,001)
Foreign currency forward contracts 3,409 29 904 47
Translation of assets and liabilities in foreign currencies (5,960) 4,436 (7,493) 4,522
Net change in unrealized appreciation (depreciation) 35,566 (63,380) 109,401 (66,432)
Net realized and change in unrealized gain (loss) 28,806 (60,248) 91,212 (62,999)
Net increase (decrease) in net assets resulting from operations 145,918 (26,595) 304,947 (16,964)
Common Class D        
Expenses:        
Distribution and shareholder servicing fees 313 137 588 168
Common Class F        
Expenses:        
Distribution and shareholder servicing fees 3,055 1,370 5,890 1,701
Managing Dealer Agreement        
Expenses:        
Voluntary fee waived 0 (1,507) 0 (1,869)
Base Management Fee        
Expenses:        
Voluntary fee waived 0 (5,656) 0 (7,081)
Incentive Fee        
Expenses:        
Voluntary fee waived $ 0 $ (3,319) $ 0 $ (4,335)