Net Assets - Net Asset Value per Share and Offering Price (Details) - $ / shares |
Jun. 30, 2024 |
May 31, 2024 |
Apr. 30, 2024 |
Mar. 31, 2024 |
Feb. 29, 2024 |
Jan. 31, 2024 |
Dec. 31, 2023 |
Jun. 30, 2023 |
May 31, 2023 |
Apr. 30, 2023 |
Mar. 31, 2023 |
Feb. 28, 2023 |
Jan. 31, 2023 |
Dec. 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Class I | ||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | ||||||||||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.55 | $ 25.42 | $ 25.36 | $ 25.25 | $ 25.14 | $ 25.06 | $ 24.72 | $ 24.45 | $ 24.42 | $ 24.40 | $ 24.56 | $ 24.36 | $ 23.88 |
Common Class D | ||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | ||||||||||||||
Net asset value per share (in dollars per share) | 25.52 | 25.55 | 25.42 | 25.36 | 25.25 | 25.14 | 25.06 | 24.72 | 24.45 | 24.42 | 24.40 | 24.56 | 24.36 | 23.88 |
Common Class F | ||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | ||||||||||||||
Net asset value per share (in dollars per share) | 25.52 | 25.55 | 25.42 | 25.36 | 25.25 | 25.14 | 25.06 | 24.72 | 24.45 | 24.42 | 24.40 | 24.56 | 24.36 | $ 23.88 |
Common Class S | ||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | ||||||||||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.55 | $ 25.42 | $ 25.36 | $ 25.25 | $ 25.14 | $ 25.06 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|