Consolidated Statements of Assets and Liabilities (Parenthetical) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Dec. 31, 2023 |
||||||
---|---|---|---|---|---|---|---|---|
Amortized cost | $ 10,984,581 | [1] | $ 9,203,801 | [2] | ||||
Unamortized issuance costs | $ 57,128 | $ 11,833 | ||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Shares issued and sold (in shares) | 277,761,711 | 206,889,570 | ||||||
Shares outstanding, end of period (in shares) | 277,761,711 | 206,889,570 | ||||||
Common Class I | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 2,052,817 | $ 1,314,775 | ||||||
Shares outstanding, end of period (in shares) | 80,453,015 | 52,457,511 | ||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.06 | ||||||
Common Class D | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 926,987 | $ 706,613 | ||||||
Shares outstanding, end of period (in shares) | 36,330,213 | 28,192,719 | ||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.06 | ||||||
Common Class F | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 3,878,862 | $ 3,142,475 | ||||||
Shares outstanding, end of period (in shares) | 152,019,594 | 125,381,461 | ||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.06 | ||||||
Common Class S | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 228,594 | $ 21,501 | ||||||
Shares outstanding, end of period (in shares) | 8,958,889 | 857,879 | ||||||
Net asset value per share (in dollars per share) | $ 25.52 | $ 25.06 | ||||||
Non-controlled/non-affiliated | ||||||||
Amortized cost | $ 10,737,830 | [1] | $ 9,058,649 | [2] | ||||
Noncontrolled/affiliated | ||||||||
Amortized cost | 19,524 | [1] | 19,639 | [2] | ||||
Controlled/affiliated | ||||||||
Amortized cost | $ 227,227 | [1] | $ 125,513 | [2] | ||||
|
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|