Quarterly report pursuant to Section 13 or 15(d)

Investments

v3.24.2.u1
Investments
6 Months Ended
Jun. 30, 2024
Schedule of Investments [Abstract]  
Investments Investments
The composition of the Company’s investment portfolio at cost and fair value was as follows:
June 30, 2024 December 31, 2023
Amortized Cost Fair Value % of Total Investments at Fair Value Amortized Cost Fair Value % of Total Investments at Fair Value
First lien debt $ 10,524,496  $ 10,648,513  95.74  % $ 8,919,865  $ 9,002,695  96.93  %
Second lien debt 24,299  22,932  0.21  64,782  67,087  0.72 
Other secured debt 63,828  64,304  0.58  —  —  — 
Unsecured debt 43,549  43,680  0.39  28,901  29,101  0.31 
Structured finance investments 54,642  56,202  0.51  28,427  29,868  0.32 
Investments in joint ventures 227,227  238,639  2.15  125,513  124,003  1.33 
Equity investments 46,540  47,935  0.42  36,313  36,656  0.39 
Total $ 10,984,581  $ 11,122,205  100.00  % $ 9,203,801  $ 9,289,410  100.00  %
The industry composition of investments at fair value was as follows:
June 30, 2024 December 31, 2023
Fair Value % of Total Investments at Fair Value Fair Value % of Total Investments at Fair Value
Software and Computer Services $ 1,940,097  17.43  % $ 1,472,951  15.86  %
Industrial Support Services 1,341,955 12.07  1,063,701  11.45 
Medical Equipment and Services 1,084,657 9.75  802,273  8.64 
Health Care Providers 970,939 8.73  962,244  10.36 
Consumer Services 668,993 6.01  627,950  6.76 
Non-life Insurance 573,821 5.16  531,031  5.72 
Media 498,845 4.49  605,503  6.52 
General Industrials 497,131 4.47  405,330  4.36 
Investment Banking and Brokerage Services 462,442 4.16  160,345  1.73 
Aerospace and Defense 404,452 3.64  475,845  5.12 
Pharmaceuticals and Biotechnology 275,428 2.48  268,572  2.89 
Travel and Leisure 252,738 2.27  332,032  3.57 
Industrial Engineering 242,301 2.18  254,138  2.74 
Investments in Joint Ventures 238,639 2.15  124,003  1.33 
Personal Care, Drug and Grocery Stores 218,901 1.97  120,098  1.29 
Retailers 183,699 1.65  113,500  1.22 
Food Producers 172,769 1.55  152,576  1.64 
Industrial Transportation 119,173 1.07  33,196  0.36 
Automobiles and Parts 96,781 0.87  112,957  1.22 
Electricity 85,104 0.77  83,267  0.90 
Asset Based Lending and Fund Finance 82,422 0.74  21,341  0.23 
Telecommunications Equipment 81,241 0.73  14,880  0.16 
Personal Goods 73,740 0.66  76,471  0.82 
Technology Hardware and Equipment 71,214 0.64  70,623  0.76 
Real Estate Investment and Services 67,217 0.60  39,500  0.43 
Finance and Credit Services 62,137 0.56  59,003  0.64 
Industrial Metals and Mining 60,429 0.54  11,895  0.13 
Structured Finance 56,202 0.51  29,868  0.32 
Construction and Materials 55,469 0.50  57,171  0.62 
Oil, Gas and Coal 48,161 0.43  44,818  0.48 
Gas, Water and Multi-utilities 43,018 0.39  43,604  0.47 
Telecommunications Service Providers 30,877 0.28  70,997  0.76 
Alternative Energy 27,856 0.25  16,743  0.18 
Chemicals 15,149 0.14  15,157  0.16 
Life Insurance 8,859 0.08  5,884  0.06 
Household Goods and Home Construction 7,163 0.06  6,937  0.07 
Leisure Goods 2,001 0.02  1,991  0.02 
Electronic and Electrical Equipment(1)
185 —  1,015  0.01 
Total $ 11,122,205  100.00  % $ 9,289,410  100.00  %
(1)Amount rounds to less than 0.01% as of June 30, 2024.
The geographic composition of investments at cost and fair value was as follows:
June 30, 2024
Amortized Cost Fair Value % of Total Investments at Fair Value Fair Value as % of Net Assets
Australia $ 183,892  $ 188,000  1.69  % 2.65  %
Austria 87,141  88,592  0.80  1.25 
Canada 87,863  86,794  0.78  1.22 
France 81,567  84,378  0.76  1.19 
Germany 118,409  120,499  1.08  1.70 
Italy 128,023  132,633  1.19  1.87 
Luxembourg 6,960  7,032  0.06  0.10 
Norway 21,197  21,197  0.19  0.30 
Singapore 32,488  32,767  0.29  0.46 
Spain 31,598  32,516  0.29  0.46 
Taiwan 48,360  44,768  0.40  0.63 
United Kingdom 738,239  754,872  6.79  10.65 
United States 9,418,844  9,528,157  85.68  134.45 
Total $ 10,984,581  $ 11,122,205  100.00  % 156.93  %
December 31, 2023
Amortized Cost Fair Value % of Total Investments at Fair Value Fair Value as % of Net Assets
Australia $ 264,309  $ 266,377  2.87  % 5.14  %
Canada 78,148  77,962  0.84  1.50 
France 35,514  37,969  0.41  0.73 
Germany 68,533  71,499  0.77  1.38 
Italy 127,737  137,270  1.48  2.65 
Norway 24,920  24,957  0.27  0.48 
Singapore 31,713  32,862  0.35  0.63 
Spain 31,515  33,196  0.36  0.64 
Taiwan 46,557  40,359  0.43  0.78 
United Kingdom 426,120  444,188  4.78  8.57 
United States 8,068,735  8,122,771  87.44  156.65 
Total $ 9,203,801  $ 9,289,410  100.00  % 179.15  %
As of June 30, 2024 and December 31, 2023, the Company had certain investments in four and three portfolio companies on non-accrual status, respectively, which represented 0.35% and 0.33% of total debt investments, at fair value, respectively.
As of June 30, 2024 and December 31, 2023, on a fair value basis, 99.0% and 98.6%, respectively, of performing debt investments bore interest at a floating rate and 1.0% and 1.4%, respectively, of performing debt investments bore interest at a fixed rate.