Net Assets - Net Asset Value per Share and Offering Price (Details) - $ / shares |
Dec. 31, 2023 |
Nov. 30, 2023 |
Oct. 31, 2023 |
Oct. 01, 2023 |
Sep. 30, 2023 |
Aug. 31, 2023 |
Jul. 31, 2023 |
Jun. 30, 2023 |
May 31, 2023 |
Apr. 30, 2023 |
Mar. 31, 2023 |
Feb. 28, 2023 |
Jan. 31, 2023 |
Dec. 31, 2022 |
Nov. 30, 2022 |
Oct. 31, 2022 |
Sep. 30, 2022 |
Aug. 31, 2022 |
Jul. 31, 2022 |
Jun. 30, 2022 |
May 31, 2022 |
Apr. 30, 2022 |
Mar. 31, 2022 |
Feb. 28, 2022 |
Dec. 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class I | |||||||||||||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||||||||||||||||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 25.15 | $ 25.05 | $ 25.11 | $ 24.88 | $ 24.87 | $ 24.72 | $ 24.45 | $ 24.42 | $ 24.40 | $ 24.56 | $ 24.36 | $ 23.88 | $ 24.00 | $ 24.02 | $ 24.21 | $ 24.51 | $ 24.48 | $ 24.32 | $ 24.61 | $ 24.94 | $ 25.09 | $ 25.10 | $ 25.00 | |
Class D | |||||||||||||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||||||||||||||||||||
Net asset value per share (in dollars per share) | 25.06 | 25.15 | 25.05 | 25.11 | 24.88 | 24.87 | 24.72 | 24.45 | 24.42 | 24.40 | 24.56 | 24.36 | 23.88 | 24.00 | 24.02 | 24.21 | 24.51 | 24.48 | 24.32 | 24.61 | 24.94 | 25.09 | 25.10 | 25.00 | |
Class F | |||||||||||||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||||||||||||||||||||
Net asset value per share (in dollars per share) | 25.06 | 25.15 | 25.05 | 25.11 | 24.88 | 24.87 | 24.72 | 24.45 | 24.42 | 24.40 | 24.56 | 24.36 | 23.88 | 24.00 | 24.02 | 24.21 | 24.51 | 24.48 | 24.32 | 24.61 | 24.94 | 25.09 | 25.10 | $ 25.00 | |
Class S | |||||||||||||||||||||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||||||||||||||||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 25.15 | $ 25.05 | $ 25.11 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|