Consolidated Statements of Assets and Liabilities (Parenthetical) - USD ($) $ in Thousands |
Dec. 31, 2023 |
Dec. 31, 2022 |
||||||
---|---|---|---|---|---|---|---|---|
Amortized cost | $ 9,203,801 | [1] | $ 5,860,186 | [2] | ||||
Unamortized issuance costs | $ 11,833 | $ 3,572 | ||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Shares issued and sold (in shares) | 206,889,570 | 144,699,650 | ||||||
Shares outstanding, end of period (in shares) | 206,889,570 | 144,699,650 | ||||||
Class I | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 1,314,775 | $ 838,207 | ||||||
Shares outstanding, end of period (in shares) | 52,457,511 | 35,101,879 | ||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 23.88 | ||||||
Class D | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 706,613 | $ 418,798 | ||||||
Shares outstanding, end of period (in shares) | 28,192,719 | 17,538,259 | ||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 23.88 | ||||||
Class F | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 3,142,475 | $ 2,198,267 | ||||||
Shares outstanding, end of period (in shares) | 125,381,461 | 92,059,512 | ||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 23.88 | ||||||
Class S | ||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||
Net assets | $ 21,501 | $ 0 | ||||||
Shares outstanding, end of period (in shares) | 857,879 | 0 | ||||||
Net asset value per share (in dollars per share) | $ 25.06 | $ 0 | ||||||
Non-controlled/non-affiliated | ||||||||
Amortized cost | $ 9,058,649 | [1] | $ 5,860,186 | |||||
Noncontrolled/affiliated | ||||||||
Amortized cost | 19,639 | [1] | 0 | |||||
Controlled/affiliated | ||||||||
Amortized cost | $ 125,513 | [1] | $ 0 | |||||
|
X | ||||||||||
- Definition Amount of net assets (liabilities). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|