Net Assets - Summary of Transactions in Common Shares of Beneficial Interest (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Investment Company, Changes in Net Assets [Line Items] | |||||||
Share repurchases (in shares) | (1,387,108) | (3,992,380) | (1,058,869) | (38,736) | (41,118) | ||
Share repurchases | $ (34,830) | $ (98,692) | $ (25,836) | $ (938) | $ (1,000) | ||
Net increase (decrease) (in shares) | 23,317,704 | 42,320,327 | 37,712,227 | 130,608,665 | |||
Net increase (decrease) | $ 578,698 | $ 1,035,136 | $ 928,315 | $ 3,239,105 | |||
Common Class I | |||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||
Subscriptions (in shares) | 5,702,297 | 9,330,513 | 8,191,706 | 31,651,791 | |||
Proceeds from shares sold | $ 141,658 | $ 228,310 | $ 202,300 | $ 786,207 | |||
Share transfers between classes (in shares) | 0 | 0 | 675,921 | 0 | |||
Share transfers between classes | $ 0 | $ 0 | $ 16,465 | $ 0 | |||
Distributions reinvested (in shares) | 439,090 | 178,923 | 1,121,427 | 339,589 | |||
Distributions reinvested | $ 10,905 | $ 4,374 | $ 27,495 | $ 8,375 | |||
Share repurchases (in shares) | (269,421) | 0 | (815,323) | 0 | |||
Share repurchases | $ (6,765) | $ 0 | $ (20,139) | $ 0 | |||
Early repurchase deduction (in shares) | 0 | 0 | 0 | 0 | |||
Early repurchase deduction | $ 0 | $ 5 | $ 38 | $ 10 | |||
Net increase (decrease) (in shares) | 5,871,966 | 9,509,436 | 9,173,731 | 31,991,380 | |||
Net increase (decrease) | $ 145,798 | $ 232,689 | $ 226,159 | $ 794,592 | |||
Common Class D | |||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||
Subscriptions (in shares) | 5,195,643 | 5,753,381 | 8,471,648 | 15,913,478 | |||
Proceeds from shares sold | $ 128,993 | $ 140,800 | $ 208,888 | $ 394,775 | |||
Share transfers between classes (in shares) | 0 | 0 | 223,376 | 0 | |||
Share transfers between classes | $ 0 | $ 0 | $ 5,462 | $ 0 | |||
Distributions reinvested (in shares) | 317,143 | 74,382 | 704,852 | 113,781 | |||
Distributions reinvested | $ 7,878 | $ 1,818 | $ 17,308 | $ 2,797 | |||
Share repurchases (in shares) | 0 | 0 | (1,015,260) | 0 | |||
Share repurchases | $ 0 | $ 0 | $ (25,097) | $ 0 | |||
Early repurchase deduction (in shares) | 0 | 0 | 0 | 0 | |||
Early repurchase deduction | $ 0 | $ 3 | $ 20 | $ 5 | |||
Net increase (decrease) (in shares) | 5,512,786 | 5,827,763 | 8,384,616 | 16,027,259 | |||
Net increase (decrease) | $ 136,871 | $ 142,621 | $ 206,581 | $ 397,577 | |||
Common Class F | |||||||
Investment Company, Changes in Net Assets [Line Items] | |||||||
Subscriptions (in shares) | 11,715,030 | 26,543,445 | 22,327,469 | 81,923,845 | |||
Proceeds from shares sold | $ 290,922 | $ 649,059 | $ 549,772 | $ 2,030,490 | |||
Share transfers between classes (in shares) | 0 | 0 | (899,297) | 0 | |||
Share transfers between classes | $ 0 | $ 0 | $ (21,927) | $ 0 | |||
Distributions reinvested (in shares) | 1,335,609 | 478,419 | 3,333,482 | 746,035 | |||
Distributions reinvested | $ 33,172 | $ 11,694 | $ 81,751 | $ 18,360 | |||
Share repurchases (in shares) | (1,117,687) | (38,736) | (4,607,774) | (79,854) | |||
Share repurchases | $ (28,065) | $ (938) | $ (114,122) | $ (1,938) | |||
Early repurchase deduction (in shares) | 0 | 0 | 0 | 0 | |||
Early repurchase deduction | $ 0 | $ 11 | $ 101 | $ 24 | |||
Net increase (decrease) (in shares) | 11,932,952 | 26,983,128 | 20,153,880 | 82,590,026 | |||
Net increase (decrease) | $ 296,029 | $ 659,826 | $ 495,575 | $ 2,046,936 |
X | ||||||||||
- Definition Common Stock, Shares, Early Repurchase Deduction No definition available.
|
X | ||||||||||
- Definition Common Stock, Value, Early Repurchase Deduction No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Transferred Between Classes No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Transferred Between Classes No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in equity from change in number of shares or units by investment company. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the shareholders to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the period in the number of shares issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|