Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.3
Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Investment income:        
Interest income $ 222,420,000 $ 78,251,000 $ 602,418,000 $ 132,030,000
Payment-in-kind interest income 10,393,000 4,470,000 23,284,000 6,111,000
Dividend income 100,000 0 147,000 0
Other income 962,000 397,000 2,607,000 896,000
Total investment income 233,875,000 83,118,000 628,456,000 139,037,000
Expenses:        
Total interest expense 66,665,000 13,112,000 178,228,000 21,911,000
Management fee expense 13,653,000 8,746,000 36,911,000 15,827,000
Income based incentive fee 18,660,000 7,302,000 50,119,000 11,637,000
Capital gains incentive fee 2,217,000 0 2,217,000 0
Professional fees 565,000 591,000 2,769,000 1,581,000
Board of Trustees’ fees 165,000 127,000 451,000 390,000
Administrative service expenses (Note 3) 486,000 316,000 1,640,000 1,069,000
Other general & administrative 1,732,000 1,244,000 5,427,000 2,497,000
Amortization of offering costs 461,000 571,000 1,215,000 1,471,000
Total expenses 108,360,000 34,431,000 289,211,000 60,674,000
Expense support (Note 3) 0 0 0 (4,270,000)
Recoupment of expense support (Note 3) 0 3,997,000 0 3,997,000
Reimbursable expenses previously borne by Adviser (Note 3) 0 0 0 1,196,000
Net expenses 108,360,000 19,958,000 289,211,000 29,842,000
Net investment income before excise tax 125,515,000 63,160,000 339,245,000 109,195,000
Excise tax expense 870,000 0 865,000 0
Net investment income after excise tax 124,645,000 63,160,000 338,380,000 109,195,000
Net realized and change in unrealized gain (loss):        
Non-controlled/non-affiliated investments (6,383,000) (1,675,000) (16,749,000) (1,597,000)
Foreign currency forward contracts 5,924,000 2,983,000 (1,757,000) 3,065,000
Foreign currency transactions (6,721,000) (1,018,000) (6,863,000) 2,255,000
Net realized gain (loss) (7,180,000) 290,000 (25,369,000) 3,723,000
Net change in unrealized appreciation (depreciation):        
Unrealized gain (loss)     163,057,000 (142,004,000)
Foreign currency forward contracts 4,931,000 26,494,000 5,835,000 26,541,000
Translation of assets and liabilities in foreign currencies 32,986,000 11,092,000 25,493,000 15,614,000
Net change in unrealized appreciation (depreciation) 84,984,000 (33,417,000) 194,385,000 (99,849,000)
Net realized and change in unrealized gain (loss) 77,804,000 (33,127,000) 169,016,000 (96,126,000)
Net increase (decrease) in net assets resulting from operations 202,449,000 30,033,000 507,396,000 13,069,000
Unaffiliated        
Net change in unrealized appreciation (depreciation):        
Unrealized gain (loss) 47,292,000 (71,003,000) 163,282,000 (142,004,000)
Investment, Affiliated Issuer, Noncontrolled        
Net change in unrealized appreciation (depreciation):        
Unrealized gain (loss) (225,000) 0 (225,000) 0
Managing Dealer Agreement        
Expenses:        
Voluntary fee waived 0 (2,422,000) 0 (4,291,000)
Base Management Fee        
Expenses:        
Management fee expense 13,700,000 8,700,000 36,900,000 15,800,000
Voluntary fee waived 0 (8,746,000) 0 (15,827,000)
Incentive Fee        
Expenses:        
Voluntary fee waived 0 (7,302,000) 0 (11,637,000)
Common Class D        
Expenses:        
Distribution and shareholder servicing fees 371,000 207,000 959,000 375,000
Common Class F        
Expenses:        
Distribution and shareholder servicing fees $ 3,385,000 $ 2,215,000 $ 9,275,000 $ 3,916,000