Quarterly report pursuant to Section 13 or 15(d)

Investments (Tables)

v3.24.1.1.u2
Investments (Tables)
3 Months Ended
Mar. 31, 2024
Schedule of Investments [Abstract]  
Investment Holdings, Schedule of Investments
The composition of the Company’s investment portfolio at cost and fair value was as follows:
March 31, 2024 December 31, 2023
Amortized Cost Fair Value % of Total Investments at Fair Value Amortized Cost Fair Value % of Total Investments at Fair Value
First lien debt $ 9,453,479  $ 9,557,342  96.37  % $ 8,919,865  $ 9,002,695  96.93  %
Second lien debt 36,422  36,495  0.37  64,782  67,087  0.72 
Other secured debt 63,720  63,719  0.64  —  —  — 
Unsecured debt 29,523  29,670  0.30  28,901  29,101  0.31 
Structured finance investments 25,186  26,974  0.27  28,427  29,868  0.32 
Investments in joint ventures 158,113  163,291  1.65  125,513  124,003  1.33 
Equity investments 39,534  40,081  0.40  36,313  36,656  0.39 
Total $ 9,805,977  $ 9,917,572  100.00  % $ 9,203,801  $ 9,289,410  100.00  %
The industry composition of investments at fair value was as follows:
March 31, 2024 December 31, 2023
Fair Value % of Total Investments at Fair Value Fair Value % of Total Investments at Fair Value
 Software and Computer Services $ 1,390,485  14.03  % $ 1,472,951  15.86  %
 Industrial Support Services 1,308,525 13.20  1,063,701  11.45 
 Medical Equipment and Services 1,065,485 10.74  802,273  8.64 
 Health Care Providers 955,360 9.63  962,244  10.36 
 Consumer Services 652,303 6.58  627,950  6.76 
 Media 587,511 5.92  605,503  6.52 
 Non-life Insurance 552,377 5.57  531,031  5.72 
 General Industrials 498,137 5.02  405,330  4.36 
 Aerospace and Defense 395,885 3.99  475,845  5.12 
 Pharmaceuticals and Biotechnology 263,726 2.66  268,572  2.89 
 Industrial Engineering 246,748 2.49  254,138  2.74 
 Investment Banking and Brokerage Services 232,193 2.34  160,345  1.73 
 Travel and Leisure 204,542 2.06  332,032  3.57 
 Food Producers 172,029 1.73  152,576  1.64 
 Investments in joint ventures 163,291 1.65  124,003  1.33 
 Retailers 154,508 1.56  113,500  1.22 
 Industrial Transportation 117,424 1.18  33,196  0.36 
 Personal Care, Drug and Grocery Stores 116,248 1.17  120,098  1.29 
 Electricity 104,950 1.06  83,267  0.90 
 Automobiles and Parts 100,459 1.01  112,957  1.22 
 Asset Based Lending and Fund Finance 84,897 0.86  21,341  0.23 
 Personal Goods 73,431 0.74  76,471  0.82 
 Technology Hardware and Equipment 72,751 0.73  70,623  0.76 
 Finance and Credit Services 60,113 0.61  59,003  0.64 
 Construction and Materials 56,447 0.57  57,171  0.62 
 Oil, Gas and Coal 46,736 0.47  44,818  0.48 
 Telecommunications Service Providers 45,514 0.46  70,997  0.76 
 Gas, Water and Multi-utilities 42,421 0.43  43,604  0.47 
 Real Estate Investment and Services 39,400 0.40  39,500  0.43 
 Structured Finance 26,974 0.27  29,868  0.32 
 Industrial Metals and Mining 24,330 0.25  11,895  0.13 
 Alternative Energy 16,203 0.16  16,743  0.18 
 Chemicals 15,147 0.15  15,157  0.16 
 Telecommunications Equipment 14,851 0.15  14,880  0.16 
 Household Goods and Home Construction 7,286 0.07  6,937  0.07 
 Life Insurance 5,872 0.06  5,884  0.06 
 Leisure Goods 1,997 0.02  1,991  0.02 
 Electronic and Electrical Equipment 1,016 0.01  1,015  0.01 
Total $ 9,917,572  100.00  % $ 9,289,410  100.00  %
The geographic composition of investments at cost and fair value was as follows:
March 31, 2024
Amortized Cost Fair Value % of Total Investments at Fair Value Fair Value as % of Net Assets
Australia $ 183,720  $ 182,299  1.84  % 2.92  %
Austria 88,568  87,511  0.88  1.40 
Canada 73,726  72,944  0.74  1.17 
France 81,462  83,432  0.84  1.34 
Germany 68,602  71,220  0.72  1.14 
Italy 127,880  133,190  1.34  2.13 
Luxembourg 6,959  6,999  0.07  0.11 
Norway 25,139  25,197  0.25  0.40 
Singapore 31,773  31,975  0.32  0.51 
Spain 31,557  32,764  0.33  0.52 
Taiwan 47,447  42,010  0.42  0.67 
United Kingdom 426,662  440,072  4.44  7.04 
United States 8,612,482  8,707,959  87.81  139.40 
Total $ 9,805,977  $ 9,917,572  100.00  % 158.75  %
December 31, 2023
Amortized Cost Fair Value % of Total Investments at Fair Value Fair Value as % of Net Assets
Australia $ 264,309  $ 266,377  2.87  % 5.14  %
Canada 78,148  77,962  0.84  1.50 
France 35,514  37,969  0.41  0.73 
Germany 68,533  71,499  0.77  1.38 
Italy 127,737  137,270  1.48  2.65 
Norway 24,920  24,957  0.27  0.48 
Singapore 31,713  32,862  0.35  0.63 
Spain 31,515  33,196  0.36  0.64 
Taiwan 46,557  40,359  0.43  0.78 
United Kingdom 426,120  444,188  4.78  8.57 
United States 8,068,735  8,122,771  87.44  156.65 
Total $ 9,203,801  $ 9,289,410  100.00  % 179.15  %