Consolidated Schedule of Investments (Parenthetical) |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Non-qualifying assets percentage | 15.70% | 16.10% |
Investment Interest Rate Floor One | ||
Interest rate floor | 0.50% | 0.50% |
Investment Interest Rate Floor Two | ||
Interest rate floor | 0.60% | 0.60% |
Investment Interest Rate Floor Three | ||
Interest rate floor | 0.75% | 0.75% |
Investment Interest Rate Floor Four | ||
Interest rate floor | 1.00% | 1.00% |
Investment Interest Rate Floor Five | ||
Interest rate floor | 1.75% | 1.75% |
Investment Interest Rate Floor Six | ||
Interest rate floor | 2.00% | 2.00% |
X | ||||||||||
- Definition Investment Company, Non-Qualifying Assets Percentage No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|