EX-FILING FEES
Published on August 4, 2023
EX-FILING FEES
Calculation of Filing Fee Tables
SC TO-I/A
(Form Type)
HPS CORPORATE LENDING FUND
(Exact Name of Registrant as Specified in its Charter)
Table 1 – Transaction Valuation
Transaction
Valuation
|
Fee
rate
|
Amount of
Filing Fee
|
||||||||||||||||||
Fees to Be Paid | $184,790,472(a) | 0.0001102 | — | |||||||||||||||||
Fees Previously Paid | — | — | $20,363.91(b) | |||||||||||||||||
Total Transaction Valuation | $184,790,472(a) | |||||||||||||||||||
Total Fees Due for Filing | $20,363.91(b) | |||||||||||||||||||
Total Fees Previously Paid | $20,363.91(b) | |||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||
Net Fee Due | $0.00 |
(a) | The transaction value is calculated as the estimated aggregate maximum purchase price for Shares. The fee of $20,363.91(b) was paid in connection with the filing of the Schedule TO-I by HPS Corporate Lending Fund (File No. 005-93638) on May 2, 2023 (the “Schedule TO”). This is the final amendment to the Schedule TO and is being filed to report the results of the offer. |
(b) | Calculated at $110.20 per $1,000,000 of the transaction value. |
Table 2 – Fee Offset Claims and Sources
Registrant
or Filer
Name
|
Form
or
Filing
Type
|
File
Number
|
Initial
Filing
Date
|
Filing
Date
|
Fee
Offset
Claimed
|
Fee
Paid
with
Fee
Offset
Source
|
|||||||||||||||||
Fee Offset
Claims
|
HPS Corporate Lending Fund | SC TO-I | 005-93638 | May 2, 2023 | $20,363.91 | ||||||||||||||||||
Fee Offset
Sources
|
May 2, 2023 | $20,363.91 |